Email Us
sales@sai-u.com
Model | WC206R | W210R | WC214R | WC221R | ||
Capacity (Gal/L) | 6/22.6 | 10/37.8 | 14/52.9 | 21/79.4 | ||
External Dimensions (H*W*D/mm) | 400*⊘310 | 460*⊘360 | 510*⊘420 | 600*⊘480 | ||
Package Size (H*W*D/mm) | 460*420*420 | 520*470*470 | 580*510*510 | 660*560*560 | ||
N.W. (kgs) | 4.5 | 6 | 7.5 | 11 | ||
G.W. (kg) | 6 | 7.5 | 9 | 13 | ||
Supporting sliding rail | Dimension | 80*⊘330 | 80*⊘390 | 80*⊘440 | 80*⊘500 | |
Model | WCS006 | WCS010 | WCS014 | WCS021 |
We're waiting for your contact!